The F1 circus is back in town between Thursday 21 and Sunday 24 March 2024. Here’s what to expect each day.
The third round of the 2024 Formula One season arrives in Australia in late March for another exciting weekend of motorsport action. With two Australian drivers competing for the first time in over a decade, will the event see a local hero make the podium?
Here’s what to expect on track over the Grand Prix weekend.
2024 Australian Grand Prix track schedule Friday 22 March
Weather: Sunny with a high of 22c.
Highlights: Formula One cars hit the track at 12:30pm then again at 4:00pm, plus the second race for both Supercars and Porsche Carrera Cup.
Start | Finish | Event |
8:30am | Gates open | |
8:30am | 11:30am | Melbourne Walk – see the F1 drivers |
8:50am | 9:35am | Formula Three – Practice |
10:00am | 10:45am | Formula Two – Practice |
11:10am | 11:30am | Shannons Historic Demonstration |
12:30pm | 1:30pm | Formula One – Practice 1 |
2:00pm | 2:30pm | Formula Three – Qualifying |
2:35pm | 2:50pm | RAAF Aerial Display |
2:50pm | 3:35pm | Supercars Supersprint – Race 2 (20 laps) |
4:00pm | 5:00pm | Formula One – Practice 2 |
5:30pm | 6:00pm | Formula Two – Qualifying |
6:25pm | 7:00pm | Porsche Carrera Cup – Race 2 (13 laps) |
7:30pm | Gates close | |
9:00pm | After Dark gates close (Gate 1 and 8) |
2024 Australian Grand Prix track schedule Saturday 23 March
Weather: Partly cloudy with a chance of showers, and a high of 21c.
Highlights: Formula One cars hit the track at 12:30pm for final practice, then qualifying at 4:00pm.
Start | Finish | Event |
8:30am | Gates open | |
8:30am | 11:30am | Melbourne Walk – see the F1 drivers |
9:00am | 9:15am | Supercars Supersprint – Qualifying 3 (Race 3) |
9:25am | 9:40am | Supercars Supersprint – Qualifying 4 (Race 4) |
11:15am | 12:00pm | Formula Three – Sprint Race (20 laps) |
12:30pm | 1:30pm | Formula One – Practice 3 |
1:40pm | 2:00pm | Shannons Historic Demonstration |
2:15pm | 3:05pm | Formula Two – Sprint Race (23 laps) |
3:40pm | 3:55pm | RAAF Aerial Display |
4:00pm | 5:00pm | Formula One – Qualifying |
5:25pm | 5:35pm | Red Bull Aerial Display |
5:35pm | 6:10pm | Supercars Supersprint – Race 3 (14 laps) |
6:25pm | 7:00pm | Porsche Carrera Cup – Race 3 (13 laps) |
7:30pm | Gates close | |
9:00pm | After Dark gates close (Gate 1 and 8) |
2024 Australian Grand Prix track schedule Sunday 24 March
Weather: Partly cloudy with a high of 22c.
Highlights: Race day! Lights go out for Formula One at 3:00pm.
Start | Finish | Event |
8:30am | Gates open | |
8:30am | 11:30am | Melbourne Walk – see the F1 drivers |
9:05am | 9:50am | Formula Three – Feature Race (23 laps) |
10:00am | 10:15am | Red Bull Aerial Display |
10:20am | 10:55am | Supercars Supersprint – Race 4 (14 laps) |
11:00am | 11:15am | RAAF Aerial Display |
11:35am | 12:35pm | Formula Two – Feature Race (33 laps) |
1:00pm | 1:30pm | Formula One – Driver’s Parade |
2:30pm | 2:40pm | RAAF Aerial Display |
3:00pm | 6:00pm (window) | 2024 Australian Formula One Grand Prix race (58 laps) |
7:00pm | Gates close | |
8:30pm | After Dark gates close (Gate 1 and 8) |
Here’s what you missed…
2024 Australian Grand Prix track schedule Thursday 21 March
Weather: Mostly sunny with a high of 21c.
Highlights: Porsche Carrera Cup and Supercars races in the afternoon. And don’t miss the record-breaking Ford SuperVan.
Start | Finish | Event |
10:00am | Gates open | |
10:00am | 12:30pm | Melbourne Walk – see the F1 drivers |
10:30am | 11:00am | Porsche Carrera Cup – Practice 1 |
11:25am | 11:55am | Supercars Supersprint – Practice 1 |
12:00pm | 12:20pm | Ford SuperVan demonstration |
12:30pm | 1:00pm | Porsche Carrera Cup – Qualifying |
1:25pm | 1:55pm | Supercars Supersprint – Practice 2 |
2:10pm | 2:30pm | Shannons Historic Demonstration |
3:10pm | 3:25pm | Supercars Supersprint – Qualifying 1 (Race 1) |
3:35pm | 3:50pm | Supercars Supersprint – Qualifying 2 (Race 2) |
4:15pm | 4:35pm | Ford SuperVan demonstration |
4:45pm | 5:20pm | Porsche Carrera Cup – Race 1 (13 laps) |
5:35pm | 5:50pm | RAAF Aerial Display |
5:50pm | 6:35pm | Supercars Supersprint – Race 1 (20 laps) |
7:30pm | Gates close |