[ad_1]
class=”prices-cycles”
Sample table’s design:
Onset of Feb 2024 | Δ COVID to 2024 | Δ from peak to Feb 2024 | Peak date | |
---|---|---|---|---|
Sydney | 24.80% | $224,391 | -1.90% | 22-Jan |
Melbourne | 11.00% | $77,386 | -4.10% | 22-Mar |
Brisbane | 53.50% | $280,881 | <at peak> | 24-Feb |
Adelaide | 55.30% | $259,070 | <at peak> | 24-Feb |
Perth | 52.90% | $237,678 | <at peak> | 24-Feb |
Hobart | 27.30% | $140,089 | -12.20% | 22-Mar |
Darwin | 24.60% | $98,528 | -6.60% | 14-May |
Canberra | 31.00% | $198,924 | -6.30% | 22-May |
Regional NSW | 46.10% | $227,016 | -4.80% | 22-May |
Regional VIC | 33.90% | $143,966 | -6.20% | 22-May |
Regional QLD | 54.40% | $217,133 | <at peak> | 24-Feb |
Regional SA | 54.40% | $140,669 | <at peak> | 24-Feb |
Regional WA | 52.70% | $165,557 | <at peak> | 24-Feb |
Regional TAS | 43.40% | $152,172 | -5.70% | 22-May |
Combined capitals | 28.50% | $186,867 | <at peak> | 24-Feb |
Combined regional | 47.60% | $197,288 | -0.40% | 22-May |
National | 32.50% | $188,039 | <at peak> | 24-Feb |
Source: CoreLogic
Pages where the style is switched on:
https://propertyupdate.com.au/property-values-really-double-every-7-10-years/
https://propertyupdate.com.au/the-latest-median-property-prices-in-australias-major-cities/
class=”median-prices”
Sample table’s design:
Source: CoreLogic 1st March 2024
Pages where the style is switched on:
https://propertyupdate.com.au/the-latest-median-property-prices-in-australias-major-cities/
https://propertyupdate.com.au/australian-property-market-predictions/
https://propertyupdate.com.au/predicted-house-prices-for-australia-in-2030/
https://propertyupdate.com.au/property-investment-melbourne/
https://propertyupdate.com.au/australian-property-market-trends/
https://propertyupdate.com.au/should-i-buy-property-now-or-wait-for-interest-rates-to-fall/
https://propertyupdate.com.au/property-investment-sydney/
https://propertyupdate.com.au/whats-ahead-brisbanes-property-market/
[ad_2]
Source link